name: | Jean Baptiste Claude CAOUETTE |
gender: | Male |
birth: | 14 Apr 1701 Cap St Ignace, Montmagny, Quebec, Canada |
christening: | 14 Apr 1701 Cap St Ignace, Montmagny, Quebec, Canada |
death: | 15 Sep 1750 Cap St Ignace, Montmagny, Quebec, Canada |
AFN: | SC6L-82 |
Parents
father: | Pierre Cahouet- CAOUETTE (AFN: SC49-07 ) |
mother: | Marie Anne GAUDREAU (AFN: SC49-3Q ) |
Marriages (2)
spouse: | Genevieve JEAN (AFN: SC6L-5J ) |
marriage: | 25 Aug 1729 Quebec, Quebec, Quebec, Canada |
Hide children (2) |
child 1: | Claude Raphael CAOUETTE (AFN: SC6L-P9 ) |
gender: | Male |
birth: | 1 May 1732 Cap St Ignace, Montmagny, Quebec, Canada |
child 2: | Marie Madeleine CAOUETTE (AFN: SC6L-6P ) |
gender: | Female |
birth: | 22 Oct 1730 Cap St Ignace, Montmagny, Quebec, Canada |
death: | 7 Dec 1739 Cap St Ignace, Montmagny, Quebec, Canada |
spouse: | Marie Catherine GRONDIN (AFN: SC6L-97 ) |
marriage: | 8 Jan 1735 Riviere Ouelle, Kamouraska, Quebec, Canada |
Hide children (8) |
child 1: | Marie Marthe CAOUETTE (AFN: SC6L-G3 ) |
gender: | Female |
birth: | 22 Mar 1746 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
death: | 26 Mar 1752 |
child 2: | Marie Ursule CAOUETTE (AFN: SC6L-BD ) |
gender: | Female |
birth: | 26 Jun 1736 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
child 3: | Francoise CAOUETTE (AFN: SC6L-FW ) |
gender: | Female |
birth: | 3 May 1743 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
child 4: | Marie Magloire CAOUETTE (AFN: SC6L-DQ ) |
gender: | Female |
birth: | 2 Mar 1742 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
death: | 10 May 1742 |
child 5: | Joseph Joachim CAOUETTE (AFN: SC6L-H8 ) |
gender: | Male |
birth: | 28 Apr 1748 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
death: | 7 Jun 1748 |
child 6: | Jacques Thomas CAOUETTE (AFN: SC6L-KL ) |
gender: | Male |
birth: | 19 Jun 1750 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
death: | 20 Nov 1750 |
child 7: | Marie Genevieve CAOUETTE (AFN: SC6L-CK ) |
gender: | Female |
birth: | 14 Feb 1740 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
child 8: | Francois Benoit CAOUETTE (AFN: SC6L-JF ) |
gender: | Male |
birth: | 18 Apr 1749 <Riviere Ouelle, Kamouraska, Quebec, Canada> |
death: | 5 Jun 1749 |
Submitters (3)
submitter: | jajgravelle2747111 |
submitter: | macknarial2287945 |